|
Date |
U11 |
U16 |
| Saturday 4 May | Training 10h-11h | Net session 11h-12h30 |
| Saturday 11 May | Training 10h-11h | Training 11h-13h |
| Saturday 18 May | Training 10h-11h | Training 11h-13h |
| Saturday 25 May | Training 10h-11h | Junior Cricket Festival |
| Saturday 1 June | Training 10h-11h | Net session 11h-12h30 |
| Saturday 8 June | Training 10h-11h | Training 11h-13h |
| Saturday 15 June | Training 10h-11h | Training 11h-13h (match vs British School, TBC) |
| Saturday 22 June | Training 10h-11h | Training 11h-13h |
| Saturday 29 June | Parents vs Kids 10h-11h | Fathers vs Sons 11h-13h |
| Saturday 6 July | Training 10h-11h | Training 11h-13h |
| Saturday 13 July | Training 10h-11h | Training 11h-13h |
| Mid-season break | ||
| Saturday 24 August | Training 10h-11h | Training 11h-13h |
| Saturday 31 August | Training 10h-11h | Training 11h-13h |
| Saturday 7 September | Training 10h-11h | Training 11h-13h |
| Saturday 14 September | Training 10h-11h | Training 11h-13h |
| Saturday 21 September | Training 10h-11h | Training 11h-13h |
| Saturday 28 September | Parents vs Kids 10h-11h | Fathers vs Sons 11h-13h |
Contacts
www.saclub.org/children/junior-cricket
Adhavan MANORANJAN
Head, Junior Cricket
06 01 41 75 69
Andrew MACINTYRE
06 64 52 92 26
